Open-Source Licenses
Database Performance Monitor’s roots are in open source software, and many of us have significant histories of creating and contributing to open source. We use some open source components in our agent programs, which we distribute. This page documents which open source components we use, their licenses, and where to find them.
Component | License | Location |
---|---|---|
Go Libraries | 3 Clause BSD | https://github.com/golang/go |
golibpcap | 3 Clause BSD | https://github.com/VividCortex/golibpcap/ |
Go-SQL-Driver/MySQL | Mozilla 2.0 | https://github.com/VividCortex/mysql |
redigo | Apache 2.0 | https://github.com/VividCortex/redigo |
pq | MIT | https://github.com/VividCortex/pq |
go-mgo | 2 Clause BSD | https://github.com/VividCortex/mgo |
amz | LGPL3 4d, 4e exception | https://github.com/VividCortex/amz |
npipe | MIT | https://github.com/VividCortex/npipe |
w32 | 3 Clause BSD | https://github.com/VividCortex/w32 |
Snappy-Go | 3 Clause BSD | https://github.com/VividCortex/snappy-go |
go-lz4 | 2 Clause BSD | https://github.com/bkaradzic/go-lz4 |
libpcap | 3 Clause BSD | https://github.com/VividCortex/golibpcap/ |
cgzip | 3 Clause BSD | https://github.com/youtube/vitess/tree/master/go/cgzip |
lib_z | zlib license | http://zlib.net/ |
musl | MIT | http://www.musl-libc.org/ |
perks | MIT | https://github.com/bmizerany/perks/blob/master/README.md |
In addition to the open source libraries we distribute, we also use mostly open source software in our SaaS platform. We use too much software to list here in its entirety. We would like to express our gratitude to the thousands of people who have helped create and improve open source software.